You are currently viewing Imran Khan leads, rivals cry foul: 50% ballots counted in 19 hours!
election 2018

Imran Khan leads, rivals cry foul: 50% ballots counted in 19 hours!

  • Post author:
  • Post category:Pakistan / Politics
  • Post last modified:26/07/2018
  • Reading time:46 mins read

ISLAMABAD: According to the 50% ballots counted so far in 19 hours Imran Khan’s PTI is leading on 120 NA seats. Runnerup PML-N seems to have bagged over 60 while PPPP is trailing behind them with over 40 seats.

Meanwhile, PTI has also acquired a strong position in the Provincial Assemblies of Punjab and  KPK (where it has swept the polls). 

The ECP has so far received results of 30 National Assembly seats while it also got results of 94 provincial assemblies’ seats of the four provinces, an ECP official said. ECP has received results of 55 constituencies of Punjab assembly, 27 Khyber Pakhtunkhwa assembly constituencies, seven Balochistan assembly constituencies, and four Sindh assembly constituencies.  Out of 30 National Assembly seat results, Pakistan Tehreek-i-Insaf (PTI) has grabbed 18 seats, Pakistan Muslim League (PML-N) got seven seats, Pakistan Peoples Party Parliamentarian (PPP) obtained four seats while Muttahida Majlis-e-Amal (MMA) won one seat. Earlier, Secretary Election Commission of Pakistan (ECP), Babar Yakoob said that delay in issuing official results of general election 2018 was due to the failure of Result Transmission System (RTS)*, which was specifically developed to ensure result transmission swiftly. He said that over 85,000 cellular phones were connected with RTS, but due to heavy traffic the system was choked, and it could receive data from only 25,000 phones.  The ECP had now decided to collect and compile the results manually from presiding officers, he added.

Results of National Assembly Elections (Unofficial):

NA-1 294 / 294 Abdul Akbar Chitrali MMAP 47744
NA-2 238 / 238 Haider Ali Khan PTI 52700
NA-3 269 / 269 Saleem Rehman PTI 68162
NA-4 263 / 263 Murad Saeed PTI 46304
NA-5 377 / 377 Sahibzada Sibghatullah PTI 41397
NA-6 287 / 287 Mehboob shah PTI 63440
NA-7 262 / 262 Muhammad Bashir Khan PTI 63017
NA-8 336 / 336 Junaid Akbar PTI 81310
NA-9 391 / 391 Sher Akbar Khan PTI 58037
NA-17 601 / 601 Omar Ayub Khan PTI 166786
NA-18 375 / 375 Asad Qaisar PTI 78970
NA-19 387 / 387 Muhammad Usman Khan PTI 83903
NA-20 353 / 353 Mujahid Ali PTI 78140
NA-21 357 / 357 Amir Haider Hoti ANP 78911
NA-22 321 / 321 Ali Muhammad Khan PTI 58577
NA-23 327 / 327 Anwar Taj PTI 59371
NA-24 353 / 353 Fazal Muhammad Khan PTI 83495
NA-25 281 / 281 Pervez Khattak PTI 82116
NA-27 254 / 254 Noor Alam Khan PTI 71158
NA-28 247 / 247 Arbab Amir Ayub PTI 74414
NA-29 213 / 213 Nasir Khan PTI 49762
NA-30 265 / 265 Sher Ali Arbab PTI 73781
NA-31 256 / 256 Shaukat Ali PTI 87000
NA-33 180 / 180 Khial Zaman PTI 28819
NA-37 164 / 164 Asad Mehmood MMAP 28504
NA-38 151 / 151 Ali Amin Khan PTI 80236
NA-39 312 / 312 M. Yaqoob Sheikh PTI 79334
NA-40 175 / 175 Gul Dad Khan PTI 34434
NA-41 161 / 161 Gul Zafar Khan PTI 22730
NA-42 189 / 189 Sajid Khan PTI 22717
NA-43 182 / 182 Noor Ul Haq Alqadri PTI 33243
NA-46 115 / 115 Sajid Hussain Turi PPPP 21461
NA-47 177 / 177 Jawad Hussain PTI 11102
NA-48 161 / 161 Mohsin Javed IND 16415
NA-52 245 / 245 Khurram Shehzad Nawaz PTI 64690
NA-53 325 / 325 Imran Khan PTI 92891
NA-54 216 / 216 Asad Umer PTI 56945
NA-55 493 / 493 Tahir Sadiq PTI 145168
NA-57 490 / 490 Sadaqat Ali Khan PTI 136249
NA-58 489 / 489 Raja Pervaiz Ashraf PPPP 125090
NA-59 299 / 299 Ghulam Sarwar Khan PTI 89055
NA-61 299 / 299 Amir Mehmood Kiani PTI 105000
NA-62 353 / 353 Sheikh Rasheed Ahmed AML 117718
NA-63 317 / 317 Ghulam Sarwar Khan PTI 100986
NA-64 457 / 457 Zulfiqar Ali Khan PTI 155214
NA-65 468 / 468 Ch. Pervez Elahi PML 157497
NA-66 443 / 443 Ch. Farrukh Altaf PTI 112356
NA-67 315 / 315 Fawad Ahmad PTI 93380
NA-68 359 / 359 Hussain Elahi PML 104638
NA-71 359 / 359 M. Ilyas Chaudhary PTI 89545
NA-72 361 / 361 Armaghan Subhani PML-N 129041
NA-73 381 / 381 Khawaja M. Asif PML-N 116957
NA-75 361 / 361 Iftikhar-Ul-Hassan PML-N 101617
NA-76 376 / 376 Rana Shamim PML-N 133664
NA-77 385 / 385 Mehnaz Akbar Aziz PML-N 111216
NA-78 377 / 377 Ahsan Iqbal PML-N 159651
NA-79 351 / 351 Dr. Nisar Cheema PML-N 142547
NA-80 277 / 277 Mehmood Bashir Virk PML-N 108653
NA-81 309 / 309 Khurram Dastagir PML-N 130837
NA-82 283 / 283 Usman Ibrahim PML-N 117520
NA-84 302 / 302 Azhar Qayyum Nahra PML-N 119612
NA-85 351 / 351 Imtiaz Ahmed PTI 99996
NA-86 350 / 350 Nasir Iqbal Bosal PML-N 147105
NA-89 326 / 326 Mohsin Nawaz Ranjha PML-N 114245
NA-90 321 / 321 Hamid Hameed PML-N 93948
NA-93 352 / 352 Umar Aslam Khan PTI 100448
NA-94 323 / 323 Ehsan Ullah Tiwana PTI 93864
NA-95 370 / 370 Imran Khan PTI 163538
NA-96 355 / 355 Amjad Ali Khan PTI 157422
NA-97 362 / 362 M. Sanaullah Mastikhel IND 120729
NA-98 359 / 359 Muhammad Afzal Khan PTI 136802
NA-99 319 / 319 Ghulam Muhammad Lali PTI 81987
NA-100 291 / 291 Qaiser Ahmed Shiekh PML-N 76415
NA-101 360 / 360 Ch. M. Asim Nazir IND 147812
NA-102 374 / 374 Nawab Sher Waseer PTI 109708
NA-104 398 / 398 Shehbaz Babar PML-N 95099
NA-106 363 / 363 Rana Sanaullah Khan PML-N 106319
NA-108 394 / 394 Farrukh Habib PTI 112740
NA-109 372 / 372 Faiz Ullah PTI 122905
NA-111 395 / 395 Khalid Javed Warraich PML-N 110556
NA-112 424 / 424 Junaid Anwar PML-N 125036
NA-113 409 / 409 Muhammad Riaz Khan PTI 128274
NA-114 425 / 425 M. Mehboob Sultan PTI 106043
NA-115 398 / 398 Ghulam Bibi Bharwana PTI 91434
NA-116 387 / 387 M. Ameer Sultan PTI 83211
NA-117 341 / 341 Ch. Barjees Tahir PML-N 71895
NA-118 316 / 316 Ijaz Ahmad Shah PTI 63982
NA-119 324 / 324 Rahat Aman Ullah PTI 110231
NA-120 287 / 287 Rana Tanveer Hussain PML-N 99674
NA-121 317 / 317 Mian Javed Latif PML-N 101622
NA-122 347 / 347 Sardar M. Irfan Dogar PML-N 96000
NA-123 297 / 297 Muhammad Riaz Malik PML-N 97193
NA-124 415 / 415 Muhammad Hamza Shehbaz Sharif PML-N 146294
NA-125 353 / 353 Waheed Alam Khan PML-N 122327
NA-126 325 / 325 Hammad Azhar PTI 105734
NA-127 272 / 272 Ali pervaiz PML-N 113265
NA-128 248 / 248 Sh. Rohale Asghar PML-N 98199
NA-129 279 / 279 Sardar Ayaz Sadiq PML-N 103021
NA-130 350 / 350 Shafqat Mehmood PTI 127405
NA-131 242 / 242 Imran Khan PTI 84313
NA-132 252 / 252 Mian Shehbaz Sharif PML-N 95834
NA-133 250 / 250 M. Pervaiz Malik PML-N 88678
NA-134 195 / 195 Rana Mubashir Iqbal PML-N 76291
NA-135 181 / 181 Karamat Ali Khokhar PTI 64765
NA-136 226 / 226 Malik M. Afzal Khokhar PML-N 88831
NA-138 338 / 338 Rasheed Ahmed Khan PML-N 109385
NA-141 349 / 349 Nadeem Abbas Rabera PML-N 92841
NA-142 287 / 287 Riaz Ul Haq PML-N 140733
NA-145 446 / 446 Ahmad Raza Maneka PML-N 118581
NA-146 464 / 464 Iradat Sharif PML-N 138789
NA-149 443 / 443 Rai M. Murtaza Iqbal PTI 137236
NA-150 331 / 331 Syed Fakhar Imam IND 101396
NA-151 353 / 353 Muhammad Khan Daha PML-N 111198
NA-152 351 / 351 Zahoor Hussain PTI 108707
NA-153 340 / 340 Ch. Iftikhar Nazir PML-N 106291
NA-154 287 / 287 Ahmad Hussain PTI 82506
NA-155 360 / 360 Malik M. Amir Dogar PTI 135726
NA-156 312 / 312 Shah Mehmood Qureshi PTI 116272
NA-157 260 / 260 Zain Hussain Qureshi PTI 77371
NA-158 298 / 298 M. Ibrahim Khan PTI 83297
NA-159 300 / 300 Rana M. Qasim Noon PTI 102606
NA-160 353 / 353 Abdul Rehman Kanju PML-N 125740
NA-161 335 / 335 Mian Muhammad Shafiq PTI 121638
NA-162 330 / 330 Ch. Faqeer Ahmad PML-N 81956
NA-163 301 / 301 Syed Sajid Mehdi PML-N 70325
NA-164 327 / 327 Tahir Iqbal PTI 82084
NA-166 283 / 283 Abdul Ghafar Wattoo IND 101811
NA-167 289 / 289 Alam Dad Laleka PML-N 91349
NA-168 303 / 303 Ehsan Ul Haq Bajwa PML-N 124218
NA-169 307 / 307 Noorul Hassan Tanvir PML-N 92285
NA-170 249 / 249 Farooq Azam Malik PTI 84495
NA-171 286 / 286 Riaz Hussain Pirzada PML-N 99202
NA-173 269 / 269 Najeebuddin Awaisi PML-N 86142
NA-174 258 / 258 Samiul Hasan Gilani PTI 63884
NA-175 323 / 323 Syed Mobeen Ahmed PTI 96967
NA-176 286 / 286 Sheikh Fayyaz-ul-Din PML-N 78536
NA-177 295 / 295 Khusro Bakhtiar PTI 100768
NA-178 265 / 265 Syed Mustafa Mehmood PPPP 93044
NA-179 310 / 310 Javed Iqbal Waraich PTI 110827
NA-180 292 / 292 Syed Murtaza Mahmood PPPP 71988
NA-181 288 / 288 Muhammad Shabbir Ali IND 64012
NA-182 295 / 295 Mahar Irshad Ahmad PPPP 53126
NA-183 287 / 287 Raza Rabani Khar PPPP 57289
NA-186 265 / 265 Amir Talal Gopang PTI 58153
NA-187 360 / 360 Abdul Majeed Niazi PTI 93903
NA-188 339 / 339 Niaz Ahmed Jakhar PTI 103278
NA-189 272 / 272 Kh. Sheraz Mehmood PTI 78596
NA-190 253 / 253 Zulfiqar Khosa PTI 62936
NA-191 261 / 261 Zartaj Gul PTI 79817
NA-192 238 / 238 Muhammad Laghari PTI 80522
NA-193 213 / 213 Sardar M.Jaffar Leghari PTI 81149
NA-194 203 / 203 Sardar Nasrullah Dreshak PTI 73225
NA-195 198 / 198 Riaz Mehmood Mazari PTI 89796
NA-198 233 / 233 Abid Hussain Bhyo PPPP 64187
NA-199 223 / 223 Ghous Baksh Mehar GDA 62785
NA-201 359 / 359 Khursheed Junejo PPPP 97051
NA-202 267 / 267 Aftab Shahban Mirani PPPP 72159
NA-203 273 / 273 Amer Ali Magsi PPPP 80026
NA-205 289 / 289 Ali Muhammad Mehar IND 56280
NA-210 317 / 317 Javed Ali Gilani PPPP 90718
NA-211 349 / 349 Syed Abrar Ali Shah PPPP 110914
NA-212 332 / 332 Zulfiqar Ali Behan PPPP 90266
NA-213 387 / 387 Asif Ali Zardari PPPP 100179
NA-215 262 / 262 Naveed Dero PPPP 77812
NA-216 256 / 256 Shazia Jannat Marri PPPP 81571
NA-217 283 / 283 Roshan Din Jonejo PPPP 102361
NA-220 410 / 410 Nawab Yousaf Talpur PPPP 162979
NA-223 361 / 361 Jamiluz Zaman PPPP 109960
NA-224 319 / 319 Zulfiqar Bachani PPPP 80230
NA-225 235 / 235 Syed Hussain Tariq PPPP 81983
NA-229 318 / 318 Ghulam Ali Talpur PPPP 96977
NA-230 333 / 333 Fehmida Mirza GDA 96875
NA-231 327 / 327 Ayaz Ali Sheerazi PPPP 129980
NA-232 397 / 397 Shams un Nisa PPPP 152691
NA-235 329 / 329 Rafique Ahmed Jamali PPPP 81200
NA-236 197 / 197 Abdul Karim Bijar PPPP 65623
NA-238 158 / 158 Syed Rafiullah PPPP 29598
NA-241 177 / 177 Faheem Khan PTI 26706
NA-245 229 / 229 Amir Hussain PTI 56615
NA-250 273 / 273 Atta ullah PTI 30052
NA-252 155 / 155 Aftab Jehangir PTI 21065
NA-264 156 / 156 Asmatullah MMAP 14887
NA-268 252 / 252 Muhammad Hashim BNP 14435

Results of Punjab Assembly Elections (Unofficial):

Constituency Results Candidate Party Obtained Votes
PP-1 195 / 195 Yawer Abbas Bukhari PTI 39567
PP-2 209 / 209 Jahangir Khanzada PML-N 45965
PP-3 196 / 196 Tahir Sadiq PTI 62337
PP-4 222 / 222 Malik Muhammad Anwar PTI 49589
PP-5 247 / 247 Malik Jamshed Altaf PTI 57136
PP-6 234 / 234 M. Latasub Satti PTI 64322
PP-7 243 / 243 Raja Sagheer Ahmed IND 44287
PP-9 195 / 195 Sajid Mehmood PTI 51524
PP-10 239 / 239 Ch. Nisar Ali Khan IND 53145
PP-11 158 / 158 Ch. Muhammad Adnan PTI 43079
PP-12 91 / 91 Wasiq Qayyum Abbasi PTI 27315
PP-13 99 / 99 Amjad Mehmood Chaudhry PTI 39824
PP-14 161 / 161 M. Basharat Raja PTI 54098
PP-15 120 / 120 Umar Tanveer PTI 38429
PP-16 192 / 192 Raja Rashid Hafeez PTI 64662
PP-17 130 / 130 Fayazul Hasan Chohan PTI 40919
PP-18 165 / 165 Ijaz Khan PTI 44021
PP-19 170 / 170 Ammar Saddique Khan PTI 59490
PP-20 147 / 147 Malik Taimoor Masood PTI 40549
PP-23 219 / 219 Aftab Akbar Khan PTI 77949
PP-24 249 / 249 Ammar Yasir PML 81005
PP-25 268 / 268 Raja Yawar Kamal PTI 59717
PP-27 239 / 239 Fawad Ahmad PTI 67003
PP-28 212 / 212 Shujahat Nawaz PML 32850
PP-29 200 / 200 M. Abdullah Warraich PML 45329
PP-31 176 / 176 Imran Zafar PML-N 20447
PP-32 194 / 194 M. M. Akhtar Hayat PTI 41800
PP-33 197 / 197 Chaudhry Liaqat Ali PTI 51900
PP-34 221 / 221 M. Arshad Chaudhary PTI 58048
PP-35 179 / 179 Arif Iqbal Harnah PML-N 79380
PP-36 171 / 171 Muhammad Ikhlaq PTI 34345
PP-37 177 / 177 Manshaullah Butt PML-N 50876
PP-38 165 / 165 Ch. Khush Akhtar Subhani PML-N 57617
PP-42 160 / 160 Zeeshan Rafiq PML-N 52562
PP-43 168 / 168 Ch. Naveed Ashraf PML-N 55499
PP-44 158 / 158 Arshad Javed Warraich PML-N 58014
PP-46 144 / 144 Syed Saeed Ul Hassan IND 37500
PP-48 155 / 155 Abdul Mannan Khan PML-N 46675
PP-49 143 / 143 Bilal Akbar Khan PML-N 44148
PP-50 162 / 162 Khwaja Waseem PML-N 61770
PP-51 159 / 159 Shaukat Manzoor Cheema PML-N 59267
PP-52 147 / 147 Ch. Adil Bakhsh Chattha PML-N 53321
PP-56 119 / 119 Taufeeq Butt PML-N 47375
PP-57 164 / 164 Choudhary Ashraf Ali PML-N 56504
PP-58 119 / 119 Abdul Rauf Mughal PML-N 44232
PP-59 112 / 112 Ch. Waqar Ahmed Cheema PML-N 40046
PP-61 111 / 111 Akhtar Ali Khan PML-N 44894
PP-62 118 / 118 Amanullah Warraich PML-N 46913
PP-63 123 / 123 Ch. Muhammad Iqbal PML-N 26990
PP-64 144 / 144 Ch. Irfan Bashir Gujjar PML-N 46665
PP-65 179 / 179 Hameeda Mian PML-N 72374
PP-66 172 / 172 Muhammad Tariq Tarar PTI 47071
PP-67 171 / 171 Sajid Ahmad Khan IND 60099
PP-68 179 / 179 Mehfooz Mashadi PML-N 24522
PP-70 195 / 195 Muzaffar Ali Sheikh PML-N 49093
PP-72 182 / 182 Sohaib Ahmad Malik PML-N 30927
PP-73 181 / 181 Yasir Zafar Sindhu PML-N 45701
PP-74 160 / 160 Manazir Hussain PML-N 51269
PP-75 166 / 166 Muneeb Sultan Cheema PTI 61680
PP-76 182 / 182 Ch. Faisal Farooq Cheema PTI 60565
PP-77 167 / 167 Liaqat Ali Khan PML-N 58360
PP-78 154 / 154 Ansar Majeed Khan PTI 46049
PP-81 170 / 170 Iftikhar Hussain PTI 41300
PP-82 230 / 230 Fateh Khaliq PTI 71831
PP-83 215 / 215 Ghulam Rasool Sangha IND 68959
PP-85 181 / 181 Abdul Rehman Khan PTI 48228
PP-86 188 / 188 Amin Ullah Khan PTI 58500
PP-88 174 / 174 M. Sibtain Khan PTI 55644
PP-89 139 / 139 Ameer Muhammad Khan IND 63197
PP-90 177 / 177 Saeed Akbar Navani IND 59350
PP-91 190 / 190 Ghazanfer Abbas PTI 75119
PP-93 160 / 160 Taimoor Ali Lali IND 46773
PP-94 144 / 144 Muhammad Ilyas PML-N 52663
PP-95 147 / 147 Syed Hasan Murtaza PPPP 38054
PP-96 159 / 159 Saleem Bibi PTI 29668
PP-97 169 / 169 Muhammad Ajmal IND 42273
PP-100 173 / 173 Ch. Zaheeruddin PTI 41345
PP-101 182 / 182 Rai Haider Ali Khan PML-N 46045
PP-102 182 / 182 Adil Pervaiz PTI 37929
PP-104 193 / 193 Safdar Shakir PML-N 42237
PP-105 198 / 198 Mumtaz Ahmed PTI 50019
PP-106 199 / 199 Umer Farooq IND-JEEP 49272
PP-107 147 / 147 Shafiq Ahmad PML-N 27208
PP-108 171 / 171 Mian Ajmal Asif PML-N 46082
PP-109 165 / 165 Zafar Iqbal Nagra PML-N 53085
PP-110 190 / 190 Khayal Ahmad PTI 69441
PP-112 169 / 169 Tahir Pervaiz PML-N 51446
PP-113 200 / 200 Waris Aziz PTI 61041
PP-114 202 / 202 Muhammad Latif Nazar PTI 59647
PP-115 179 / 179 Ali Abbas Khan PML-N 53784
PP-116 161 / 161 Ch. Faqeer Hussain Dogar PML-N 48608
PP-117 154 / 154 Hamid Rashid PML-N 42747
PP-118 199 / 199 Khalid Javed Warraich PML-N 43322
PP-119 196 / 196 Abdul Qadeer Alvi PML-N 46639
PP-121 206 / 206 Saeed Ahmad PTI 61716
PP-122 200 / 200 Ashifa Riaz Fityana PTI 62939
PP-126 210 / 210 Muhammad Moavia IND 65252
PP-131 167 / 167 Ijaz Hussain Bhatti PML-N 37086
PP-132 174 / 174 Mian Muhammad Atif PTI 48554
PP-133 157 / 157 Mehr Kashif Padhyar PML-N 26419
PP-134 159 / 159 Aslam Khan PTI 23546
PP-135 150 / 150 Umer Aftab PTI 50831
PP-136 143 / 143 Khurram Ijaz PTI 52539
PP-137 112 / 112 Peer Ashraf Rasool PML-N 37939
PP-138 103 / 103 Mian Abdul Rauf PML-N 34474
PP-139 151 / 151 Mian Jalil Sharqapuri PML-N 32156
PP-140 144 / 144 Mian Khalid Mehmood PTI 36890
PP-141 147 / 147 Mehmood Ul Haq PML-N 40315
PP-142 145 / 145 Sher Akbar Khan PTI 27061
PP-143 180 / 180 Ch. Sajjad Haider Gujjar PML-N 31388
PP-144 139 / 139 Samiullah Khan PML-N 45525
PP-145 142 / 142 Ghazali Saleem Butt PML-N 47679
PP-147 177 / 177 Mujtaba Shuja PML-N 69031
PP-148 159 / 159 Shahbaz Ahmad PML-N 60608
PP-149 199 / 199 Marghoob Ahmad PML-N 66960
PP-150 154 / 154 Bilal Yaseen PML-N 56035
PP-151 186 / 186 Mian Aslam Iqbal PTI 70517
PP-159 151 / 151 Murad Ross PTI 55128
PP-160 173 / 173 Mahmoodur Rashid PTI 63059
PP-161 98 / 98 Malik Nadeem Abbas PTI 34994
PP-167 128 / 128 Nazir Ahmad Chohan PTI 40704
PP-168 83 / 83 Khwaja Saad Rafique PML-N 34114
PP-169 83 / 83 Akhtar Hussain PML-N 31458
PP-170 70 / 70 Amin Zulqernain PTI 21580
PP-171 101 / 101 Rana Muhammad Tariq PML-N 30663
PP-173 94 / 94 Sarfraz Hussain PTI 29686
PP-178 178 / 178 Sheikh Alauddin PML-N 37320
PP-180 176 / 176 Sardar Asif Nakai PTI 54081
PP-188 141 / 141 Miyan Yawar Zaman PML-N 54760
PP-189 146 / 146 Muneeb ul Haq PML-N 69524
PP-191 172 / 172 Farrukh Maneka PTI 29363
PP-192 177 / 177 Mian Naveed Ali PML-N 46867
PP-193 177 / 177 Ahmad Shah Khagga PTI 44839
PP-194 197 / 197 Muhammad Naeem PTI 61342
PP-195 187 / 187 Pir Kashif Ali PML-N 45484
PP-196 181 / 181 Khizer Hayat Shah Khagga PML-N 50229
PP-197 201 / 201 Malik Nadeem Kamran PML-N 63219
PP-198 173 / 173 Arshad Malik PML-N 46273
PP-199 173 / 173 Naveed Aslam Lodhi PML-N 41660
PP-200 181 / 181 Rana Riaz Ahmed Khan PML-N 43694
PP-201 206 / 206 Rai M. Murtaza Iqbal PTI 44221
PP-202 177 / 177 Nauman Ahmad Langrial PTI 45132
PP-203 164 / 164 Syed Khawar Ali Shah IND 48645
PP-205 170 / 170 Hamid Yar Hiraj PTI 57124
PP-206 183 / 183 Nishat Ahmed Khan PML-N 51353
PP-207 180 / 180 Syed Abbas Ali Shah PTI 42964
PP-208 171 / 171 Babar Hussain Abid PML-N 54969
PP-210 167 / 167 Atta ur Rehman PML-N 48797
PP-211 135 / 135 Ali Haider Gillani PPPP 37928
PP-214 146 / 146 Zaheeruddin Ali Zai PTI 47213
PP-215 147 / 147 Javed Akhtar Ansari PTI 51637
PP-216 187 / 187 Nadeem Qureshi PTI 56850
PP-217 125 / 125 Muhammad Salman IND 34481
PP-218 132 / 132 Mazhar Abbas Raan PTI 45817
PP-219 113 / 113 Muhammad Akhtar PTI 39061
PP-221 144 / 144 Rana Ijaz Ahmed Noon PML-N 47886
PP-222 139 / 139 Ghulam Abbas Khakhi PTI 47429
PP-223 147 / 147 Naghma Mushtaq PML-N 46149
PP-224 153 / 153 Zawar Hussain Warraich PTI 60482
PP-225 141 / 141 M. Jahangir Bhutta PML-N 40271
PP-226 138 / 138 Shah Muhammad PML-N 41818
PP-227 120 / 120 Siddique Khan Baloch PML-N 46072
PP-228 136 / 136 Nazir Ahmad khan PTI 43169
PP-229 169 / 169 Muhammad Yousaf PML-N 40421
PP-231 157 / 157 Irfan Aqeel Daultana PML-N 17110
PP-232 144 / 144 M. Ejaz Hussain PTI 27284
PP-233 157 / 157 Rai Zahoor Ahmad PTI 35007
PP-234 170 / 170 Saqib Khursheed PML-N 39115
PP-237 151 / 151 Fida Hussain IND 56297
PP-238 132 / 132 Shoukat Ali Laleka IND 47227
PP-239 148 / 148 Rana Abdul Rauf PML-N 42495
PP-241 149 / 149 Kashif Mahmood PML-N 48543
PP-242 154 / 154 Zahid Akram PML-N 40024
PP-244 144 / 144 Muhammad Arshad PML-N 40110
PP-245 119 / 119 Zaheer Iqbal PML-N 47177
PP-246 130 / 130 Samiullah Ch PTI 46175
PP-247 144 / 144 M. Kazim Pirzada PML-N 40125
PP-248 142 / 142 Muhammad Afzal Gill PML-N 48829
PP-250 148 / 148 Muhammad Afzal PML 51229
PP-252 133 / 133 M. Shoaib Owaisi PML-N 45458
PP-253 125 / 125 Sahabzada Gazeen Abbasi PTI 36375
PP-254 133 / 133 Iftikhar Hassan Gillani PTI 36644
PP-255 138 / 138 Ghazanfar Ali Khan PPPP 40280
PP-256 140 / 140 Amir Nawaz Khan PTI 36367
PP-257 122 / 122 Masood Ahmed PTI 27263
PP-258 150 / 150 Mian Shafi Muhammad PTI 42465
PP-259 140 / 140 Hashim Jawan Bakht PTI 46575
PP-260 146 / 146 M. Arshad Javaid PML-N 35791
PP-261 130 / 130 Hashim Jawan Bakht PTI 38034
PP-262 142 / 142 Asif Majeed PTI 48743
PP-265 128 / 128 Rais Nabeel Ahmad PPPP 39808
PP-267 135 / 135 Ch. M. Shafiq Anwar PML-N 42272
PP-269 155 / 155 Azhar Abbas Chandia PML-N 28293
PP-273 147 / 147 M. Sabtain Raza PTI 36009
PP-274 118 / 118 M. Raza Hussain Bukhari PTI 27597
PP-275 146 / 146 Khurrum Sohail Laghari IND 48729
PP-278 144 / 144 Niaz Hussain Khan PTI 28700
PP-279 140 / 140 Ashraf Khan Rind PTI 42562
PP-280 163 / 163 Malik Ahmed Ali Aulakh IND 37620
PP-281 134 / 134 Shahab Uddin Khan PTI 33141
PP-282 128 / 128 Muhammad Tahir IND 37607
PP-283 129 / 129 Ijaz Ahmed PML-N 40212
PP-284 145 / 145 Rafaqat Ali Gillani IND 22012
PP-287 127 / 127 Javed Akhtar PTI 42593
PP-289 136 / 136 Muhammad Hanif IND 35389
PP-290 125 / 125 Ahmad Ali Dareshak PTI 32375
PP-291 133 / 133 Mohiudin Khan Khosa PTI 42146
PP-292 105 / 105 Mohammad Leghari PTI 32423
PP-293 139 / 139 M. Mohsin Leghari PTI 41599
PP-294 117 / 117 Hasnain Bahadur PTI 38400
PP-295 111 / 111 Farooq Amanullah Dreshak PTI 57414
PP-296 133 / 133 M. Tariq Dreshak PTI 61087
PP-297 114 / 114 Dost Muhammad Mazari PTI 56113

Results of Sindh Assembly Elections (Unofficial):

Constituency Results Candidate Party Obtained Votes
PS-1 164 / 164 Muhammad Aslam Abro PTI 37253
PS-2 153 / 153 Sohrab Khan Sirki PPPP 30339
PS-4 145 / 145 Abdul Rauf Khosa PPPP 36519
PS-5 118 / 118 Ghulam Abid Khan PPPP 30002
PS-7 160 / 160 Ch. Imtiaz Ahmed PPPP 44929
PS-8 141 / 141 Shahryar Khan Mehar GDA 37706
PS-9 155 / 155 Agha Siraj Durrani PPPP 51660
PS-11 147 / 147 Moazzam Ali Khan GDA 32178
PS-12 180 / 180 Sohail Anwar PPPP 48997
PS-13 179 / 179 Aadil Altaf unar GDA 39737
PS-16 135 / 135 Sardar Khan Chandio PPPP 42000
PS-17 138 / 138 Burhan Chandio PPPP 40074
PS-18 153 / 153 Shahar Yar Khan Shar PTI 49474
PS-19 150 / 150 Abdul Bari PPPP 41200
PS-20 147 / 147 Ali Gohar Khan Mehar GDA 41496
PS-22 126 / 126 Ikramullah Khan PPPP 20600
PS-23 131 / 131 Awais Qadir Shah PPPP 43721
PS-26 144 / 144 Syed Qaim Ali Shah PPPP 48242
PS-27 118 / 118 Munawar Ali Wasan PPPP 55720
PS-33 161 / 161 Sarfaraz Hussain Shah PPPP 52949
PS-36 166 / 166 Arif Mustafa Jatoi GDA 47332
PS-41 134 / 134 Ali Ghulam GDA 36034
PS-42 130 / 130 Qazi Shams din GDA 44370
PS-43 125 / 125 Jam Madad Ali Khan PPPP 46748
PS-44 147 / 147 Faraz PPPP 54119
PS-45 136 / 136 Shahid Thahim PPPP 45620
PS-46 129 / 129 Waryam Faqeer GDA 42393
PS-48 131 / 131 Syed Zulifqar Ali PPPP 38097
PS-49 164 / 164 Noor Ahmad Bhrgri PPPP 52450
PS-50 156 / 156 Tariq Ali PPPP 50119
PS-51 152 / 152 Ghulam Mustafa PPPP 55118
PS-52 118 / 118 Syed Ali Mardan Shah PPPP 52139
PS-54 120 / 120 Abdul Razaq GDA 27655
PS-55 168 / 168 Muhammad Qasim PPPP 47458
PS-58 192 / 192 Mehoob Zaman PPPP 56811
PS-59 169 / 169 Makhdoom Rafik Zaman PPPP 46320
PS-60 171 / 171 Syed Zia Abbas Shah PPPP 40350
PS-61 148 / 148 Imdad Ali Pitafi PPPP 43617
PS-66 191 / 191 M. Rashid Khilji MQM 27815
PS-70 121 / 121 Bashir Ahmad PPPP 44385
PS-71 130 / 130 Mir Allah Bux Talpur PPPP 37745
PS-72 140 / 140 Hasnen Mirza GDA 43111
PS-73 133 / 133 Taj Muhammad PPPP 40530
